Held at the Friends' Meeting House, Walthamstow, London.
Name | Grade | Euro-rating | Club |
---|---|---|---|
Matthew Cocke | 5 dan | 2500 | Norwich |
Young Kim | 5 dan | 2428 | London |
Des Cann | 4 dan | 2442 | Leamington |
T Mark Hall | 4 dan | 2436 | London |
Quentin Mills | 3 dan | 2343 | London |
David Ward | 3 dan | 2323 | Cambridge |
Charles Matthews | 3 dan | 2296 | Cambridge |
Tim Hunt | 2 dan | 2190 | Milton Keynes |
Black is listed first. Winners are shown in bold type.
Friday morning
Matthews v Hunt; Mills v Cann; Cocke v Ward; Hall v Kim.
Friday afternoon
Cann v Matthews; Ward v Mills; Kim v Cocke; Hunt v Hall.
Saturday morning
Matthews v Ward; Mills v Kim; Cocke v Hunt; Hall v Cann.
Saturday afternoon
Kim v Matthews; Hunt v Mills; Cann v Cocke; Ward v Hall.
Sunday morning
Matthews v Mills; Hall v Cocke; Hunt v Cann; Kim v Ward.
Sunday afternoon
Cocke v Matthews; Mills v Hall; Ward v Hunt; Cann v Kim.
Monday morning
Matthews v Hall forfeited by Hall who could not attend; Cocke v Mills; Hunt v Kim; Cann v Ward.
YK | DC | MC | DW | CM | QM | TMH | TH | Wins | Position | |
---|---|---|---|---|---|---|---|---|---|---|
Young Kim | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 1st | |
Des Cann | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 2nd | |
Matthew Cocke | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 3rd | |
David Ward | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4th | |
Charles Matthews | 0 | 0 | 0 | 1 | 1 | (1) | 1 | 4 | 5th | |
Quentin Mills | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6th | |
T Mark Hall | 0 | 0 | 0 | 0 | (0) | 1 | 0 | 1 | 7th | |
Tim Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8th |
Round 1, Charles Matthews vs. Tim Hunt.
Round 2, Tim Hunt vs. David Ward.
Round 3, Charles Matthews vs. David Ward.
Round 3, Matthew Cocke vs. Tim Hunt.
Round 4, Tim Hunt vs. Quentin Mills.
Round 5, Tim Hunt vs. Des Cann.
Round 5, Young Kim vs. David Ward.
Round 6, David Ward vs. Tim Hunt.
Round 6, Des Cann vs. Young Kim.